本名录列出当前在 GoodTradeCenter 上发布在售现货的供应商,包括其实际在售品类与在售条数。最近一次刷新时,平台共有来自 25 家供应商 的 129 条在售现货。以下每一条均由平台自身的商品数据生成。
最大一家供应商约占全站在售商品的 75.2%。我们刻意公布这一数字:它说明目前目录的丰富度主要来自单一来源,也因此值得多花一条消息,向第二、第三家供应商核实供货能力。随着更多供应商发布现货,这个比例会下降。
| 供应商 | 行业 | 在售条数 | 主要品类 | 价格区间(美元) |
|---|---|---|---|---|
| 广州匠心生物科技研究有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 97 | 护肤品与化妆品原料(39)、胶原蛋白(15)、玻尿酸(10) | 4.5 – 25 |
| 伊黛(广州)生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 2 | 铜肽(GHK-CU)(2) | 10.8 – 7.5 |
| 广州星银化妆品有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 2 | 铜肽(GHK-CU)(2) | 8 – 6 |
| 广州芳科医药科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 2 | 铜肽(GHK-CU)(2) | 7 – 6 |
| 广州阅颜生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 2 | 铜肽(GHK-CU)(2) | 47.5 – 3 |
| 广东人和国妆生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 2 | 铜肽(GHK-CU)(2) | 6.5 – 28 |
| 东莞巨浪引擎网络科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 2 | 铜肽(GHK-CU)(2) | 4.65 – 4.65 |
| 广州暨新生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 2 | 铜肽(GHK-CU)(2) | 48 – 7.8 |
| 广州安皙科生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 2 | 铜肽(GHK-CU)(2) | 75 – 75 |
| 广州迦熙生物科技 | Cosmetic Ingredients & Peptide Raw Materials | 1 | 铜肽(GHK-CU)(1) | 14 – 14 |
| 广州格郎生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | 铜肽(GHK-CU)(1) | 5 – 5 |
| 广州博视美容科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | 铜肽(GHK-CU)(1) | 49 – 49 |
| 广州岚皙生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | 铜肽(GHK-CU)(1) | 6.8 – 6.8 |
| 广州联合美业化妆品有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | 铜肽(GHK-CU)(1) | 3.2 – 3.2 |
| 广东诺颜生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | 铜肽(GHK-CU)(1) | 5.9 – 5.9 |
| 广州芳升医药生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | 铜肽(GHK-CU)(1) | 6 – 6 |
| 广州华玺医药生物技术有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | 铜肽(GHK-CU)(1) | 5 – 5 |
| 广州市巨子汇医疗有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | 铜肽(GHK-CU)(1) | 4.5 – 4.5 |
| 栀美(广州)生物有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | 铜肽(GHK-CU)(1) | 7 – 7 |
| 再生药妆(广东)医药有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | 铜肽(GHK-CU)(1) | 48 – 48 |
| 广州亮诗化妆品有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | 铜肽(GHK-CU)(1) | 7 – 7 |
| 瑞博美生物(广州)有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | 铜肽(GHK-CU)(1) | 58 – 58 |
| 广东福源生物研究有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | 铜肽(GHK-CU)(1) | 8.74 – 8.74 |
| 广州陶妆生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | 铜肽(GHK-CU)(1) | 120 – 120 |
| 广州伊佳生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | 铜肽(GHK-CU)(1) | 50 – 50 |
无在售商品的供应商未列入——对买家而言,一个没有库存的名录条目没有意义。若某供应商未在平台公布联系方式,可通过其任意商品页的询盘表单联系。