This directory lists the suppliers currently publishing live stock on GoodTradeCenter, with the categories they actually list in and the number of active listings from each. At the time of the last refresh the platform carried 129 active spot listings from 25 suppliers. Every entry below is generated from the platform's own catalogue data.
The largest supplier accounts for approximately 75.2% of all active listings on the platform. We publish that figure deliberately: it tells you that the breadth of the catalogue currently comes mainly from one source, and that confirming availability with a second or third supplier is worth the extra message. As more suppliers publish live stock, this percentage falls.
| Supplier | Industry | Listings | Main categories | Price range (USD) |
|---|---|---|---|---|
| 广州匠心生物科技研究有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 97 | Skincare & Cosmetic Ingredients (39), Collagen (15), Hyaluronic Acid (10) | 4.5 – 25 |
| 伊黛(广州)生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 2 | Copper Peptides (GHK-CU) (2) | 10.8 – 7.5 |
| 广州星银化妆品有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 2 | Copper Peptides (GHK-CU) (2) | 8 – 6 |
| 广州芳科医药科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 2 | Copper Peptides (GHK-CU) (2) | 7 – 6 |
| 广州阅颜生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 2 | Copper Peptides (GHK-CU) (2) | 47.5 – 3 |
| 广东人和国妆生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 2 | Copper Peptides (GHK-CU) (2) | 6.5 – 28 |
| 东莞巨浪引擎网络科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 2 | Copper Peptides (GHK-CU) (2) | 4.65 – 4.65 |
| 广州暨新生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 2 | Copper Peptides (GHK-CU) (2) | 48 – 7.8 |
| 广州安皙科生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 2 | Copper Peptides (GHK-CU) (2) | 75 – 75 |
| 广州迦熙生物科技 | Cosmetic Ingredients & Peptide Raw Materials | 1 | Copper Peptides (GHK-CU) (1) | 14 – 14 |
| 广州格郎生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | Copper Peptides (GHK-CU) (1) | 5 – 5 |
| 广州博视美容科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | Copper Peptides (GHK-CU) (1) | 49 – 49 |
| 广州岚皙生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | Copper Peptides (GHK-CU) (1) | 6.8 – 6.8 |
| 广州联合美业化妆品有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | Copper Peptides (GHK-CU) (1) | 3.2 – 3.2 |
| 广东诺颜生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | Copper Peptides (GHK-CU) (1) | 5.9 – 5.9 |
| 广州芳升医药生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | Copper Peptides (GHK-CU) (1) | 6 – 6 |
| 广州华玺医药生物技术有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | Copper Peptides (GHK-CU) (1) | 5 – 5 |
| 广州市巨子汇医疗有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | Copper Peptides (GHK-CU) (1) | 4.5 – 4.5 |
| 栀美(广州)生物有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | Copper Peptides (GHK-CU) (1) | 7 – 7 |
| 再生药妆(广东)医药有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | Copper Peptides (GHK-CU) (1) | 48 – 48 |
| 广州亮诗化妆品有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | Copper Peptides (GHK-CU) (1) | 7 – 7 |
| 瑞博美生物(广州)有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | Copper Peptides (GHK-CU) (1) | 58 – 58 |
| 广东福源生物研究有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | Copper Peptides (GHK-CU) (1) | 8.74 – 8.74 |
| 广州陶妆生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | Copper Peptides (GHK-CU) (1) | 120 – 120 |
| 广州伊佳生物科技有限公司 | Cosmetic Ingredients & Peptide Raw Materials | 1 | Copper Peptides (GHK-CU) (1) | 50 – 50 |
Suppliers with no active listing are omitted, since a directory entry with nothing in stock is of no use to a buyer. Where a supplier's contact details are not published on the platform, contact is made through the inquiry form on any of its product pages.